If you are viewing this page and there are no navigation frames, go to www.rcsimulations.com to enter main site.
Flight Controls,& Hardware
Quick Jumps
>Joysticks
>Throttles
>Yokes
>Pedals
>Goflight Panels
>Seagull Systems
>Simkits
>Headsets
>Other Controls Panels, Cockpit Systems & Interesting
things
>Miscellaneous Items
See below for lists or if you know what you require use the website search engine.
| CH Flight Stick Pro USB | USB | £94.95 |
| CH F16 Combat Stick USB | USB | £104.95 |
| CH F16 Fighter Stick USB | USB | £124.95 |
| Saitek X-52 Joystick & Throttle Includes free 48 Hour Delivery | USB | £94.95 |
| Saitek X52 Pro Joystick/Throttle Includes free 48 Hour Delivery | USB | £129.95 |
| USB | £24.95 - In Stock Now! | |
| Saitek ST90 Stick | USB | £14.95 |
| Saitek ST290 Stick | USB | £24.95 |
| Saitek Cyborg Force Feedback | USB | £59.95 |
| Saitek Cyborg Evo | USB | £34.95 |
| CH Pro Throttle USB | USB | £124.95 |
| USB | £149.95 |
| CH USB Flight Sim Yoke (Three Lever) | USB | £124.95 |
| VMAX Yoke | PC | £500.00 |
|
CH
Pro Pedals USB (Similar description/ design as the PC version but with USB Connection and toe brake action) |
USB (Windows 98, Win 2000, ME, XP, iMac, or Mac with USB port). | £114.95 |
| USB Connection | £94.95 | |
| Simped F16 Plus Pedals | USB Version OR Analogue Version | £229.95 |
| Sea Gull | See Below for Individual Element Prices | |
| FLIGHT INSTRUMENTS Indicated Airspeed C172 (Slave 125,-) |
Sea Gull | £326.06 |
| Attitude Indicator (Art Horizon) | Sea Gull | £217.37 |
| Altimeter (In HG & Hpa) | Sea Gull | £282.00 |
| Turn Coordinator | Sea Gull | £143.55 |
| Direction Indicator (Gyro Compass) | Sea Gull | £173.90 |
| Vertical Speed (Slave 125-) | Sea Gull | £326.06 |
| Whiskey Compass Panel Mount (2 inch) | Sea Gull | £239.11 |
| Whiskey Compass Panel Mount (2 inch) 10mm high:-325,- | Sea Gull | £282.58 |
| MOTOR INSTRUMENTS (3
inch) RPM (Tacho) 9 Slave: 125,- |
Sea Gull | £326.06 |
| MOTOR INSTRUMENTS (2 inch) Fuel Quantity L/R (26 Gals) |
Sea Gull | £126.07 |
| Vacuum/ Ampere | Sea Gull | £129.07 |
| EGT/ Fuel Flow | Sea Gull | £126.07 |
| Oil Temperature/ Pressure | Sea Gull | £126.07 |
| INTERFACE BOX (2) Power/ flat Cables |
Sea Gull | £304.32 |
| Instrument Panel 50cm | Seagull | £130.42 |
New - now available |
£79.95 |
Other Control Panels, Cockpit Systems
&
Other "Interesting"Things
| £149.95 | ||
| £399.99 | ||
| £189.95 | ||
| Vox ATC for Fs2004 without voices | Download only | £24.95 |
| Vox ATC for Fs2004 with AT@T voices | DVD only | £49.95 |
| Vox ATC UK for Fs2004 | Download only | £29.95 |
| Vox ATC UK for Fs2004 | DVD only | £49.95 (With 16 bit ATT voices) |
| Download only | £24.95 | |
| DVD only | £49.95 | |
| Download only | £29.95 | |
| DVD only | £79.95. | |
| ED Audio FX Force Feedback PC Gaming Headset | £34.95 | |
|
Copy
Cat long shaft USB Joystick / Cyclic CUSTOMER NOTICE FROM
SIMCONTROL Bill Trezise…………SIMCONTROL
|
USB Metal Modular
Control System Precision Engineered to your order. |
Follow Link for price breakdown and further information. |
| Vector Expansion (Add-on for Track IR Pro 3). NOW IN STOCK. | Track Ir Addon. Track Ir 3 Pro required. Does NOT include the trackhat or visor. | £20.00 |
| Track IR accessory | £29.95 | |
| Track IR4 Pro.
Please note this does not come with a TrackHat (you can use any peaked
baseball type hat, that you already have or buy a trackhat/visor). COMPARISON CHART ON LINK FOR ALL TRACKIR PRODUCTS. |
Natural Point. | £109.95 inc postage & packing. |
| Illuminated Keyboard Deluxe | Illiminx | £89.95 |
| Sharkoon Luminous Mouse | Sharkoon | £29.95 |
| CH Gamepad USB | USB | £5.00 to clear |
| USB Portable Mini Hub (4 ports) | USB | £24.95 |
All prices include VAT at standard rate of 17.5% if applicable. All prices are in UK Pounds sterling. All prices subject to change at anytime.
RC Simulations,
Unit 6, 306 Estate, 242-244 Broomhill Rd, Brislington,
Bristol, BS4 5RG, United Kingdom.
Tel: +44 (0)117 9715000 Fax:
+44 (0)117 9774720
Email: sales@rcsimulations.com
Website: www.rcsimulations.com
If you are viewing this page and there are no navigation frames, go to www.rcsimulations.com to enter main site.